Filtration installation
UV100-40M1 (M2, M3, M4, M5, M6, M7, M8)
TU 3666-006-49652808-03
The filtration unit is designed to remove mechanical entrained solids from water in the reservoir pressure maintenance system of the oil and gas industry.
The product can be used to protect pumping equipment and other equipment in technological installations of the oil and gas industry.
![]() |
![]() |
UV100-40M1 |
UV100-40M2 |
Characteristic | M1 | M2 | M3 | М4 | M5 | M6 | M7 | М8 |
Nominal pressure (PN), MPa | 4 | 4 | 21 | 4 | 4 | 4 | 4 | 21 |
Conditional bore (DN), mm | 200 | 250 | 65 | 50 | 50 | 50 | 200 | 65 |
Allowable pressure drop, MPa | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 0.3 |
Purification degree (size of captured particles) | By order of the consumer | 1..70 μm | ||||||
Dimensions: | ||||||||
-length | 845 | 845 | 675 | 780 | 780 | 780 | 997 | 680 |
-width | 665 | 665 | 475 | 540 | 540 | 540 | 805 | 520 |
-height | 1375 | 1375 | 940 | 1430 | 1390 | 1370 | 2176 | 1700 |
Weight, kg | 410 | 415 | 180 | 180 | 180 | 200 | 1130 | 365 |
CIP filter regeneration: | Back-flushing filtered water | |||||||
Operating conditions: | ||||||||
– ambient temperature, ° С | -40 … + 40 | |||||||
– temperature of filtered water, ° С | no more than 80 |
UV100-40M3 |
UV100-40М4 |
UV100-40М5 |
UV100-40М6 |
UV100-40М7 |
UV100-40М8 |